| No | Horse | Rider | Round 1 | Jump Off | Place |
|---|---|---|---|---|---|
| 258 | LAITHEHILL PAISLEY | Amy Capper | 0 in 71.67 | 0 in 29.13 | 1st |
| 244 | DROMBANE LIATH | Keira Merriman | 0 in 65.20 | 0 in 31.50 | 2nd |
| 259 | GUERNOS WELSH MELANIE | Imogen Breakell | 0 in 68.19 | 0 in 31.93 | 3rd |
| 248 | MENAI CHANTER | Nancy Smith | 0 in 74.01 | 0 in 33.88 | 4th |
| 237 | FLYING MOUSE | Amber Burrage-Crangle | 0 in 68.50 | 0 in 33.93 | 5th |
| 233 | ELITH | Nancy Smith | 0 in 77.98 | 4 in 36.08 | 6th |
| 234 | BROOKHALL PAVAROTTI | Anya Dewey Clarke | 0 in 71.77 | 4 in 42.05 | 7th |
| 242 | JIM | Alex Leggott | 0 in 67.58 | 4 in 48.41 | 8th |
| 222 | MOJO II | Amber Burrage-Crangle | 0 in 66.23 | 8 in 30.04 | 9th |
| 231 | BORETON ROCKETEER | Evie Whitaker | 0 in 69.03 | 8 in 35.19 | 10th |
| 235 | OLIVER TWIST VI | Fenella Adams | 0 in 73.20 | 8 in 50.48 | 11th |
| 260 | KILCRANATHAN PRINCESS | Isla Brown | 0 in 56.93 | 12 in 29.46 | 12th |
| 236 | VALENTINE ROMANCE | Lorena Hanson-Lamb | 0 in 64.87 | 12 in 34.80 | 13th |
| 223 | PARC CREME BRULEE | Stan Ashcroft | 0 in 65.03 | R | 14th |
| 253 | NEFYDD BECCA | Eleanor Townsend | 4 in 66.29 | 15th | |
| 229 | DAISY MAY | Mila Henderson | 4 in 67.45 | 16th | |
| 251 | TARRYWOOD IN A PICKLE | Lorena Hanson-Lamb | 4 in 69.60 | 17th | |
| 246 | LITTLE IMPRESARIO | Evie Whitaker | 4 in 69.85 | 18th | |
| 228 | LAMBAY OFF BROADWAY | Rafi Johnstone | 4 in 70.20 | 19th | |
| 243 | DOONEENS ELECTRIC | Amy Capper | 4 in 72.13 | 20th | |
| 261 | JIM | Anya Dewey Clarke | 4 in 72.98 | 21st | |
| 250 | LYNMARIE SMARTIE | Fenella Adams | 4 in 73.14 | 22nd | |
| 255 | PRIESTWOOD SPECIAL EDITION | Alfie Bailey | 4 in 79.68 | 23rd | |
| 245 | AMNERS HOT SPRINGS | Charlotte Noys | 8 in 78.57 | 24th | |
| 252 | BOFFARNELL LOTTERY | Layla Tomlinson | 8 in 84.67 | 25th | |
| 241 | MR BUBBLES | Betsy Snell | 12 in 88.52 | 26th | |
| 225 | TOMMY TANGO | Mollie Joscelyne | 16 in 106.00 | 27th | |
| 256 | DOYLAN GORGEOUS GUY | Macy Stokes | 20 + 10 in 100.39 | 28th | |
| 230 | TANTASSIG MISS | Olivia Eglise | R | ||
| 257 | VALOR | Alex Leggott | R | ||
| 227 | BUFFA | Alex Leggott | E | ||
| 232 | PETER | Fernella Rose Appleyard | E | ||
| 249 | TYRELLSPASS VICOUNT | Thomas Worsley | E | ||
| 254 | BRIDESWOOD RUBY SLIPPERS | Grace Patel | E | ||
| 221 | MINI MOUSE II | Anya Dewey Clarke | W | ||
| 224 | FYNNONBACH SANDMAN | Jonty Hughes | W | ||
| 226 | LAMBAY LE ROI | Betsy Snell | W | ||
| 239 | TREFRIW EROS | Felicity Ashcroft | W | ||
| 240 | PJ'S CLENSHORE VENTURE | Mollie Joscelyne | W | ||
| 247 | GORGEOUS GRACE | Anya Dewey Clarke | W |
