logo

Class 3 - Mixed Novice Tadpole Tetrathlon Section Tet - Mixed Novice T

NoCompetitorShootRunSwimRideTotalPlace
34Nicolai Bauer (Tedworth Hunt)800913 (4.29)919 (10L 8M)140040321st
21Jasmine Adesina (Royal Artillery)900889 (4.37)895 (10L 0M)131039942nd
22Ariadne Fasosin (Royal Artillery)840841 (4.53)880 (9L 4M)140039613rd
31Allegra Nelson (Hampshire Hunt )760847 (4.51)883 (9L 5M)140038904th
50Isabella Dobie (Tedworth Hunt)800802 (5.06)892 (9L 8M)124037345th
38Archie Penn (Hursley Hunt)460964 (4.12)901 (10L 2M)140037256th
29Nia Rees (Garth South)720748 (5.24)913 (10L 6M)134037217th
23Rosie Buckingham Smart (Wilton Hunt)640856 (4.48)913 (10L 6M)124036498th
33Clara Craddock (Wylye Valley)580781 (5.13)922 (11L 0M)133036139th
27Ophelia Gill (Avon Vale)580877 (4.41)868 (9L 0M)1200352510th
32Arya Austin (Wylye Valley)460826 (4.58)880 (9L 4M)1340350611th
24Jasmine Barclay (Wilton Hunt)340841 (4.53)835 (7L 7M)1330334612th
35Eve Bauer (Tedworth Hunt)440733 (5.29)832 (7L 6M)1340334513th
20Tilly Jackson (Royal Artillery)320838 (4.54)856 (8L 5M)1240325414th
26Jack Leech (Wilton Hunt)160739 (5.27)874 (9L 2M)1400317315th
36Keira Heary (Tedworth Hunt)260592 (6.16)859 (8L 6M)1400311116th
25Harry Laker (Wilton Hunt)120700 (5.40)886 (9L 6M)1340304617th
30William Latimer (Portman Hunt)380856 (4.48)901 (10L 2M)550268718th
28Ciara Siberry (Avon Vale)180874 (4.42)832 (7L 6M)250213619th
37Finley Lismore (New Forest Hunts)160682 (5.46)823 (7L 3M)0166520th
Cordings