| 104 | Dave ll | Molly Rattue (Wilton Hunt, Area 14) | 172 | 51 | 14 | 71.67 | 1st |
| 103 | Jasper | Sophia Waterer (Easton Harriers Hunt, Area 8) | 168 | 49 | 13 | 70.00 | 2nd |
| 110 | The Grey Dancer | Alice Sandiford (Polden Hills, Area 15) | 163.5 | 47.5 | 13 | 68.13 | 3rd |
| 123 | Lisheenabrone Milly | Georgina Pound (Crawley & Horsham Hunt, Area 11) | 163 | 47.5 | 12 | 67.92 | 4th |
| 113 | Oscar | Lily Langley (Beaufort Hunt, Area 9) | 161.5 | 47 | 13 | 67.29 | 5th |
| 111 | The Masters Rebel | Charleigh Pettit (Old Berkshire Hunt, Area 9) | 161.5 | 46 | 12 | 67.29 | 6th |
| 105 | Sasha's Folly | Aimee Tempest (Saddleworth & District, Area 4) | 160 | 47 | 12 | 66.67 | 7th |
| 121 | Gilby Boy | Scarlett Thurston Hydes (Bramham Moor Hunt, Area 3) | 159 | 47 | 13 | 66.25 | 8th |
| 102 | Shahmaals Silhouette | Imogen Pugh (Belvoir Hunt, Area 6) | 159 | 46 | 13 | 66.25 | 9th |
| 130 | Freddie Fly | Poppy Durkan (Lord Leconfield Hunt, Area 13) | 158.5 | 46 | 13 | 66.04 | 10th |
| 106 | Cratloe Tommy's Boy | Nina Gribben (Linlithgow & Stirlingshire, Area 19) | 158.5 | 45 | 13 | 66.04 | 11th |
| 131 | Blaze | Ella Chapman (Vine, Area 13) | 157.5 | 47 | 13 | 65.63 | 12th |
| 119 | Wayfairer Polkadot | Connie Gould (West Warwickshire, Area 7) | 157.5 | 45 | 12 | 65.63 | 13th |
| 125 | Hearnesbrook Cygnus | Miranda Thomas (Old Surrey & Burstow Hunt, Area 11) | 157.5 | 45 | 12 | 65.63 | 13th |
| 129 | Maysong | Poppy Holding (East Cheshire, Area 5) | 157 | 46 | 13 | 65.42 | 15th |
| 116 | Prince | Isobel Morton (Flamstead, Area 12) | 155.5 | 45 | 12 | 64.79 | 16th |
| 120 | Badgerhill Blue Moon | Neve Moran (South Pool, Area 16) | 155 | 45 | 12 | 64.58 | 17th |
| 132 | Castlelawn gold | Lola Dance (Wokingham, Area 13) | 153.5 | 46 | 12 | 63.96 | 18th |
| 124 | Lord of the Dance XI | Isobelle Greatley (Romney Marsh, Area 11) | 153 | 44 | 12 | 63.75 | 19th |
| 115 | Copshawholm Rambling Geordie | Zara Wroe (Moray & Nairn, Area 1) | 152.5 | 45 | 12 | 63.54 | 20th |
| 128 | Carra Rock | Jennie Cloud (Monmouthshire, Area 10) | 152 | 45 | 12 | 63.33 | 21st |
| 108 | GL Two Tone | Hazel King (Eglinton Hunt, Area 19) | 151 | 44 | 12 | 62.92 | 22nd |
| 117 | Vittoria | Ava West (Old Berkeley Hunt (Hughenden), Area 12) | 149 | 43 | 12 | 62.08 | 23rd |
| 122 | Diamond Black | Hannah Lamb (Middleton Hunt, Area 3) | 147.5 | 43 | 12 | 61.46 | 24th |
| 114 | Rathdowney Silver Lad | Erin West (Cleveland Hunt, Area 2) | 146 | 44 | 12 | 60.83 | 25th |
| 109 | Go With The Flo | Maisie Priddle (Taunton Vale Harriers, Area 15) | 145.5 | 43 | 11 | 60.63 | 26th |
| 101 | OSH Phoenix | Hope Mussell (Belvoir Hunt, Area 6) | 144 | 41.5 | 9 | 60.00 | 27th |
| 118 | Uptown Girl | Annabelle Wixey (North Shropshire Hunt, Area 7) | 142 | 43 | 12 | 59.17 | 28th |
| Withdrawn before Dressage |
| 112 | Mashell | Evie Lawson (South Hereford and Ross Harriers, Area 9) | W | | | W | |
| 126 | Raffa | Jemima Hemp (Swansea & District, Area 18) | W | | | W | |
| 127 | Lackaghmore Vandango | Jennifer Gilchrist (East Down, Area 17) | W | | | W | |