| 751 | Clifford II | Lola Graham (Cottesmore Hunt, Area 6) | 234 | 56 | 16 | 75.48 | 1st |
| 771 | Sycamore Lad | Masie Randle (Mendip Farmers' Hunt, Area 14) | 231.5 | 54.5 | 16 | 74.68 | 2nd |
| 773 | Uncle Desmond | Poppy Burner (South Pool, Area 16) | 225 | 51.5 | 14 | 72.58 | 3rd |
| 758 | Fursten Jubilee | Esme Hatton (North Warwickshire, Area 7) | 221.5 | 50 | 14 | 71.45 | 4th |
| 752 | Unrico | Beth Collop (South Trent, Area 6) | 219 | 50 | 14 | 70.65 | 5th |
| 770 | Mandy II | Scarlett Starkey (Old Berkshire Hunt, Area 9) | 219 | 50 | 14 | 70.65 | 5th |
| 775 | Vogel | Ruby Hughes (Kildare Hunt, Area 2) | 218.5 | 50 | 14 | 70.48 | 7th |
| 763 | El Gaucho DHI | Lily Wittich (Newmarket & Thurlow Hunt, Area 8) | 218.5 | 49.5 | 13 | 70.48 | 8th |
| 760 | Tweedle Dee | Katie Billings (Essex Hunt North, Area 8) | 213.5 | 47.5 | 13 | 68.87 | 9th |
| 772 | Kaapachino | Teal Sinfield (Wylye Valley, Area 14) | 212 | 48 | 13 | 68.39 | 10th |
| 777 | Moyralla Moore | Eva Barnett (Woodland Hunt, Area 12) | 211.5 | 48.5 | 13 | 68.23 | 11th |
| 759 | Muckrim Evan | Florence Baron (Atherstone Hunt, Area 7) | 211.5 | 47 | 13 | 68.23 | 12th |
| 778 | Fangs Jigsaw | Nell Cornes (Bryerley Springs Equestrian Centre, Area 12) | 211.5 | 47 | 13 | 68.23 | 12th |
| 756 | Gortskeagh Amy | Rosie Wilson (Peebles Tweeddale, Area 19) | 211 | 47 | 13 | 68.06 | 14th |
| 754 | Vivero DH Z | Maddison Peries (Garth Hunt, Area 13) | 209 | 47 | 13 | 67.42 | 15th |
| 753 | Rathnaleen Roy | Alicia Corbett (Vine, Area 13) | 208.5 | 46 | 13 | 67.26 | 16th |
| 779 | Blakeswater Matador | Lily Williams (Curre Hunt, Area 10) | 206.5 | 46.5 | 13 | 66.61 | 17th |
| 776 | Abbey Prince | Phoebe Woods (South Oxfordshire Hunt Central, Area 12) | 205.5 | 47 | 13 | 66.29 | 18th |
| 757 | De Goede Rees Darwin | Jemima Stubbs (West Lancashire County, Area 4) | 205.5 | 46 | 13 | 66.29 | 19th |
| 765 | Fresh Expression | Ronni Harding-Good (Old Surrey & Burstow Hunt, Area 11) | 205 | 46.5 | 13 | 66.13 | 20th |
| 767 | No More Crossroads | Bizzy Loffet (Heythrop Hunt, Area 9) | 204 | 45.5 | 12 | 65.81 | 21st |
| 764 | Billy Memphis | Zara Head (East Kent Hunt, Area 11) | 203 | 45 | 12 | 65.48 | 22nd |
| 769 | Rosinic William Wallace | Anya Cornago (Old Berkshire Hunt, Area 9) | 202 | 45 | 12 | 65.16 | 23rd |
| 774 | Daring Exit | Caitlin Gribbon (Cumberland Farmers Hunt North, Area 2) | 200 | 45 | 12 | 64.52 | 24th |
| 766 | Wood Field New Dawn | Alex Cordingley (Sinnington Hunt, Area 3) | 198.5 | 45 | 12 | 64.03 | 25th |
| 780 | Ferrari | Summer Bellis (Flint & Denbigh Hunt) | 198 | 45 | 12 | 63.87 | 26th |
| 762 | Kastar Van Den Hogenakker | Yasmin Bridge (Essex Union, Area 8) | 197 | 44.5 | 12 | 63.55 | 27th |
| 755 | Peeping Tom | Hattie Cobden (Hambledon Hunt (North), Area 13) | 191 | 42.5 | 11 | 61.61 | 28th |
| 768 | Beware the Digger | Belle Edwards (Beaufort Hunt, Area 9) | 189.5 | 44.5 | 12 | 61.13 | 29th |
| Withdrawn before Dressage |
| 761 | Pembrey Master Beau | Delilah Brook Nash (Southdown Hunt West, Area 11) | W | | | W | |