| Horse | Rider | Marks | Coll | % | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENNMOOR LIBERATION | Molly Northmore (Dartmoor) | 147.5 | 79 | 77.63 | 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEARDS SILVER BOUNCE | Charlotte Dorey (West Kent Meopham) | 146.5 | 78 | 77.11 | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRUISING ENCOUNTER | Sophie Traynor (Woodland Hunt) | 146 | 78 | 76.84 | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARNAWEEN JAKE | Ailbhe Hally (Tipperary Hunt) | 143 | 76 | 75.26 | 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENIA | Ella Plumb (Newmarket & Thurlow Hunt) | 138 | 74 | 72.63 | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAOILTE MEAR | Trinity Clement (Petersfield) | 135.5 | 72 | 71.32 | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COOLCARTA DAWN | Amelie Mccarron (Cumberland Farmers Hunt North) | 135 | 72 | 71.05 | 7th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGASSINI | Evie Woolley (Southdown Hunt West) | 134 | 78 | 70.53 | 8th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOODLANDS CHILLI MORNING | Molly Palmer (Hambledon Hunt (North)) | 132.5 | 71 | 69.74 | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FORREST'S SNOWCLOUD | Freya Smith (Haydock Park) | 132 | 71 | 69.47 | 10th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNAGHMORE LAD | Veronica Owings (Vine) | 131 | 69 | 68.95 | 11th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLENOVER AMAZING MAISIE | Amber Thomas (Pembrokeshire Hunt) | 130.5 | 69 | 68.68 | 12th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRALEE BAY | Victoria Gedny (Soham & District) | 130 | 69 | 68.42 | 13th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LYNDELL RUBIX CUBE | Magenta Device (Grove Hunt) | 129 | 71 | 67.89 | 14th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINDETH PREACHER | Sophie Gittus (York & Ainsty South) | 128 | 69 | 67.37 | 15th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MY PERFECT PADDY | Scarlett Jones (Banwell) | 128 | 67 | 67.37 | 16th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DALYS BLACK | Holly Hudgell (Flamstead) | 126.5 | 67 | 66.58 | 17th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARRY CAREL | Molly Serdet (Cobham And Wimbledon) | 119 | 66 | 62.63 | 18th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withdrawn before Dressage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOUJOURS LIBRE | Megan Witt (Berwyn & Dee) | W | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DON JOHNSEN K | Cesca Butterworth (Beaufort Hunt) | W | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
