188 | GLS GOLDEN CLOVER | Alice Brooks (Heythrop Hunt) | 170 | 170 | 50.5 | 70.83 | 1st |
181 | LITTLE WARRIOR | Alanais Sands (Romney Marsh) | 167 | 43.5 | 12 | 69.58 | 2nd |
161 | FENMERE DOMINIC | Ellie Davis (Royal Artillery) | 163 | 46.5 | 14 | 67.92 | 3rd |
179 | DEARDS SILVER BOUNCE | Charlotte Dorey (West Kent Meopham) | 161.5 | 47.5 | 12 | 67.29 | 4th |
166 | BLIZZARD | Chloe Mclaren (Tetcott & South Tetcott Hunt) | 160.5 | 45.5 | 14 | 66.88 | 5th |
177 | KNIGHT OF THE ROUND TABLE | Brian Lin (Vine) | 160 | 46 | 12 | 66.67 | 6th |
180 | MR AMERICA | Gracie Beatty (Old Surrey & Burstow Hunt) | 160 | 46 | 12 | 66.67 | 6th |
186 | PRINCE | Eve Pawson (Grove Hunt) | 159.5 | 46 | 13 | 66.46 | 8th |
173 | FAIR LAD | Arabella Patton (West Norfolk) | 158 | 45 | 12 | 65.83 | 9th |
164 | TED'S HUMBERT | Fliss Gostling (Devon & Somerset) | 156.5 | 44 | 12 | 65.21 | 10th |
176 | BRANCHFIELD CARROW | Eva Haworth (Lord Leconfield Hunt) | 155 | 45 | 12 | 64.58 | 11th |
168 | MINI ECHO | Caitlyn Blackmore (Deeside) | 154.5 | 43.5 | 12 | 64.38 | 12th |
169 | LEWIS III | Lucy Helliker (Strathearn) | 154 | 46 | 12 | 64.17 | 13th |
172 | ATHENA | Lottie Gardner (Cambridgeshire Hunt) | 153.5 | 47.5 | 14 | 63.96 | 14th |
167 | ALBY | Tabi Stork (Bicester & Warden Hill Hunt) | 153 | 44 | 13 | 63.75 | 15th |
174 | COLAIM STAR | Imogen Barr (Oxenholme) | 153 | 43 | 12 | 63.75 | 16th |
165 | MR BUZZ | Neve Webber (Eggesford Hunt) | 152.5 | 44 | 11 | 63.54 | 17th |
183 | BUCKLAND RHIANNA | Frankie Higham (Pembrokeshire Hunt) | 150 | 43 | 13 | 62.50 | 18th |
182 | GLENOVER AMAZING MAISIE | Amber Thomas (Pembrokeshire Hunt) | 145 | 42.5 | 12 | 60.42 | 19th |
170 | LANA | Jade Clayden (York & Ainsty South) | 142.5 | 41 | 10 | 59.38 | 20th |
175 | TRINITY MASTERSPARK | Charlotte Staines (Holcombe Hunt) | 142.5 | 41 | 10 | 59.38 | 20th |
178 | FOXISLE RAMBO | Emilia Beers (Pytchley Hunt) | 141.5 | 42.5 | 12 | 58.96 | 22nd |
185 | BALLYSIMON NED | Chloe Harrigan (Vale of Aylesbury Hunt) | 140 | 40.5 | 11 | 58.33 | 23rd |
163 | RUXTON CARILLON | Jocelyn Fenner (Glamorgan Hunt) | 137.5 | 39.5 | 10 | 57.29 | 24th |
184 | GUINNESS | Daisie Waller (Bryerley Springs Equestrian Centre) | 137 | 40 | 12 | 57.08 | 25th |
Withdrawn before Dressage |
171 | BENDYTH POINT | Evie Bayman (Anglesey) | W | | | W | |