| 303 | Primitive Pebbles | Alice Chanter (Oakley Hunt West, Area 12) | 22.2 | 0 | 0 in 6.08 | 0 | 22.2 | 1st |
| 308 | A whole lotta Rosie | Arabella Henderson (North Cotswold Hunt, Area 9) | 23.0 | 0 | 0 in 6.05 | 0 | 23 | 2nd |
| 320 | Ask Bob | Imogen Ward (Sir W W Wynn's Hunt, Area 5) | 26.0 | 0 | 0.4 in 6.01 | 0 | 26.4 | 3rd |
| 309 | Little Cracker | Polly Nicholson (Zetland Hunt, Area 2) | 29.0 | 0 | 0 in 6.04 | 0 | 29 | 4th |
| 301 | Court Indi | Nelly May Crossey (Weston Harriers Hunt, Area 15) | 30.2 | 0 | 0 in 6.02 | 0 | 30.2 | 5th |
| 318 | Maxi Minnion | Gracie Gray (Wylye Valley, Area 14) | 25.0 | 4 | 2.8 in 5.55 | 0 | 31.8 | 6th |
| 319 | Kilimazing Limestone | Bethan Stephens (Tanatside Hunt, Area 5) | 28.0 | 4 | 0 in 6.02 | 0 | 32 | 7th |
| 307 | Lan Y Mor Leander | Honor McAlpine (Heythrop Hunt, Area 9) | 27.4 | 0 | 4.8 in 5.50 | 0 | 32.2 | 8th |
| 313 | Mischief | Harry Orr (Puckeridge Hunt, Area 8) | 29.4 | 4 | 0 in 6.09 | 0 | 33.4 | 9th |
| 304 | Holiday Chase | Sasha Kurz (Whaddon Chase, Area 12) | 30.0 | 4 | 0 in 6.07 | 0 | 34 | 10th |
| 326 | Talos | Isabella Jackson (North Shropshire Hunt, Area 7) | 24.6 | 0 | 10 in 5.37 | 0 | 34.6 | 11th |
| 306 | East of Eden | Sophie Barrett (Lanarkshire & Renfrewshire Hunt, Area 19) | 29.4 | 8 | 0 in 6.04 | 0 | 37.4 | 12th |
| 324 | Shortclough Imperial Dream | Sarah Hoare (Chipping, Area 4) | 32.0 | 4 | 5.2 in 5.49 | 0 | 41.2 | 13th |
| 305 | Theo | Ailsa King (Eglinton Hunt, Area 19) | 30.8 | 8 | 2.8 in 5.55 | 0 | 41.6 | 14th |
| 312 | Rocky | Lily Waterer (Easton Harriers Hunt, Area 8) | 30.2 | 4 | 8.4 in 5.41 | 0 | 42.6 | 15th |
| 329 | Fabulae | Ava Miles (Fife Hunt, Area 1) | 31.6 | 8 | 4 in 5.52 | 0 | 43.6 | 16th |
| 330 | Sioux Dreamcatcher | Daisy Humphries (Strathearn, Area 1) | 33.8 | 4 | 6 in 5.47 | 0 | 43.8 | 17th |
| 327 | Siepkes Ilona | Annabel Ridgway (Warwickshire Hunt, Area 7) | 30.6 | 0 | 1.2 in 5.59 | 20 | 51.8 | 18th |
| 310 | Claire 165 | Neve Mumby (South Wold Hunt North, Area 6) | 32.8 | 0 | 0 in 6.14 | 20 | 52.8 | 19th |
| 311 | Captain Nemo | Georgie Featherstone (Newmarket & Thurlow Hunt, Area 8) | 34.2 | 0 | 0 in 6.04 | 20 | 54.2 | 20th |
| 315 | James King | Ruby Beams (Surrey Union, Area 11) | 28.4 | 12 | 7.6 in 5.43 | 10 | 58 | 21st |
| 321 | Contains Nuts | Charlotte Hosking (East Devon Hunt, Area 15) | 25.8 | 0 | 2.4 in 6.23 | 60 | 88.2 | 22nd |
| 325 | Gunna Be Victorious | Holly Hudson (Lancaster & District, Area 4) | 27.2 | 0 | 10 in 6.42 | 80 | 117.2 | 23rd |
| Eliminated at Cross Country |
| 314 | Foxlaws Bright Prospect | Sasha Welbourn (Suffolk Hunt, Area 8) | 32.8 | 12 | | E | E | |
| 316 | Iando | Iona Holmes (Southdown Hunt West, Area 11) | 32.8 | 0 | | E | E | |
| 317 | Something About Harry | Scarlett Glover (Cattistock Hunt, Area 14) | 27.4 | 4 | | E | E | |
| 328 | Lumiere Gorm | Darcy Ingham (Chiddingfold Farmers, Area 13) | 33.2 | 12 | | E | E | |
| Retired at Cross Country |
| 302 | Cregg Surprise | Arabella Surguy (Four Burrow Hunt, Area 16) | 34.8 | 4 | | R | R | |
| Withdrawn before Cross Country |
| 323 | Dinny | Amber Scott (Middleton Hunt (East Side), Area 3) | 30.0 | 0 | | W | W | |