| 669 | Terry Chocolate Orange | Scarlett Starkey (Old Berkshire Hunt, Area 9) | 25.2 | 0 | 0 in 5.53 | 0 | 25.2 | 1st |
| 657 | El Gaucho DHI | Lily Wittich (Newmarket & Thurlow Hunt, Area 8) | 25.0 | 0 | 2 in 6.08 | 0 | 27 | 2nd |
| 666 | Tubber Glory | Jemima Tollworthy (Wylye Valley, Area 14) | 33.9 | 8 | 0 in 5.59 | 0 | 41.9 | 3rd |
| 661 | Cecelia Woudina | Olivia Nolan (Crawley & Horsham Hunt, Area 11) | 36.7 | 4 | 1.6 in 6.07 | 0 | 42.3 | 4th |
| 660 | Kylestone Carrick Prince | Thomas Murphy (East Down, Area 17) | 38.9 | 4 | 0 in 5.54 | 0 | 42.9 | 5th |
| 651 | MGH April | Anastasia Meadows (Atherstone Hunt, Area 7) | 23.5 | 0 | 2.4 in 6.09 | 20 | 45.9 | 6th |
| 671 | Primitive Perdita | Isabel Raimes (Hampshire Hunt, Area 13) | 30.8 | 16 | 0 in 5.58 | 0 | 46.8 | 7th |
| 664 | Barracree Aftershock | Olivia Pearson (Tedworth Hunt, Area 14) | 35.0 | 12 | 0 in 5.50 | 0 | 47 | 8th |
| 665 | Philip III | Saska Combes (Wilton Hunt, Area 14) | 37.9 | 4 | 0 in 5.57 | 10 | 51.9 | 9th |
| 653 | Marty | Annie Davidson (South Northumberland, Area 2) | 37.3 | 0 | 4 in 6.13 | 15 | 56.3 | 10th |
| 659 | Ivory Red | Tabitha Morris (East Cheshire, Area 5) | 41.2 | 0 | 9.2 in 6.26 | 20 | 70.4 | 11th |
| 656 | Edith | Hebe Willis (Essex Hunt North, Area 8) | 27.5 | 8 | 3.6 in 6.12 | 40 | 79.1 | 12th |
| 668 | Seapatrick Dancer | Olivia Fulton (Heythrop Hunt, Area 9) | 28.7 | 4 | 9.6 in 6.27 | 60 | 102.3 | 13th |
| Eliminated at Cross Country |
| 652 | GLS Norse Law | Sadie Abel (South Durham Hunt, Area 2) | 32.3 | 4 | | E | E | |
| 654 | Blaze | Pippa Nelson (Fife Hunt, Area 1) | 53.7 | 4 | | E | E | |
| 658 | Cinn Mhara Dancer | Ciara Hogan (Suffolk Hunt, Area 8) | 38.3 | 4 | | E | E | |
| 663 | Bulby Street Thief | Myles Mentiply-Johnson (Vale of Aylesbury Hunt, Area 12) | 39.8 | 0 | | E | E | |
| 667 | Fleetwood Mac V | Ruby Fraser (Heythrop Hunt, Area 9) | 22.9 | 4 | | E | E | |
| 672 | Kiwi Zidane | Isabel Thorpe (Belvoir Hunt, Area 6) | 30.6 | 4 | | E | E | |
| Retired at Cross Country |
| 655 | Ballyneety Cool Diamond | Lottie Combe (Sinnington Hunt, Area 3) | 22.7 | 4 | | R | R | |
| 662 | Forest of Windsor | Rhiannon Hutchings (East Kent Hunt, Area 11) | 35.6 | 0 | | R | R | |
| 670 | Cavaliers Lass | Lola Dare (Garth South, Area 13) | 35.0 | 8 | | R | R | |