| 501 | Keiko | Isla Gordon (Cleveland Hunt, Area 2) | 26.2 | 0 | 1.6 in 5.44 | 0 | 27.8 | 1st |
| 515 | Kingsman Cavalier | Emily Callard (Wilton Hunt, Area 14) | 24.0 | 4 | 0 in 6.03 | 0 | 28 | 2nd |
| 521 | Girl from the Top of the Hill | Annabel Pym (Hampshire Hunt, Area 13) | 32.7 | 0 | 0 in 6.00 | 0 | 32.7 | 3rd |
| 508 | Carra Black Knight | Zara Barber (Suffolk Hunt, Area 8) | 28.7 | 4 | 0 in 5.53 | 0 | 32.7 | 4th |
| 511 | Oughterard VDL | Jodie Rogers (Crawley & Horsham Hunt, Area 11) | 29.4 | 4 | 0 in 5.52 | 0 | 33.4 | 5th |
| 516 | Kaapachino | Teal Sinfield (Wylye Valley, Area 14) | 27.1 | 4 | 2.4 in 6.09 | 0 | 33.5 | 6th |
| 505 | Swallow | Daisy Lumley (Sinnington Hunt, Area 3) | 35.4 | 0 | 0 in 5.48 | 0 | 35.4 | 7th |
| 517 | Martins Irish Eddie | Allegra Cowley (Heythrop Hunt, Area 9) | 31.7 | 4 | 0 in 5.59 | 0 | 35.7 | 8th |
| 503 | Highling Gizmology | Erin Smith (South Northumberland, Area 2) | 34.4 | 8 | 0 in 5.57 | 0 | 42.4 | 9th |
| 502 | Cloonturk Rolling High | Logan Wilson (South Durham Hunt, Area 2) | 34.6 | 12 | 2.4 in 5.42 | 0 | 49 | 10th |
| 509 | Augusta Firefly | Sascha Smith (East Cheshire, Area 5) | 25.8 | 8 | 4 in 5.38 | 20 | 57.8 | 11th |
| 507 | Uptown Girl IV | Lily Wittich (Newmarket & Thurlow Hunt, Area 8) | 54.6 | 4 | 0 in 6.01 | 0 | 58.6 | 12th |
| 510 | Fair and Square | Megan Carson (East Down, Area 17) | 31.5 | 8 | 0 in 5.52 | 20 | 59.5 | 13th |
| 514 | Little George | Ariella White (Tedworth Hunt, Area 14) | 29.4 | 4 | 5.6 in 6.17 | 60 | 99 | 14th |
| 519 | The Masters Rebel | Charleigh Pettit (Old Berkshire Hunt, Area 9) | 31.5 | 8 | 5.6 in 6.17 | 60 | 105.1 | 15th |
| 506 | Ballingowan Chiara | Imogen Pohl (Essex Hunt North, Area 8) | 27.7 | 4 + 10 | 10 in 6.28 | 60 | 111.7 | 16th |
| Eliminated at Cross Country |
| 504 | Rajah Du Granit | Johanna Mitchell (Fife Hunt, Area 1) | 35.2 | 0 | | E | E | |
| 512 | Roundhill Pilgrim | Toby Dingle (East Kent Hunt, Area 11) | 33.3 | 4 | | E | E | |
| 513 | Paddy XXI | Georgia Gribben (Linlithgow & Stirlingshire, Area 19) | 28.1 | 8 | | E | E | |
| 518 | Carlton Bay | Alice Frampton (Heythrop Hunt, Area 9) | 28.7 | 4 | | E | E | |
| 520 | Glenkeeran Ruby Cruz | Emily Martin (Chiddingfold, Area 13) | 34.0 | 0 | | E | E | |
| 522 | Briggdens Clever Trevor | Abigail Stocker (Belvoir Hunt, Area 6) | 34.8 | 4 | | E | E | |