logo

Class 4: Junior Boys Tetrathlon Section JB

NoCompetitorShootRunSwimRideTotalPlace
121Zak Perrott (Tiverton Hunt)940961 (5.23)1156 (9L 12M)1400 (6.38)44571st
123Ferris Lovell (Tiverton Hunt)9001003 (5.09)1129 (9L 3M)1400 (7.22)44322nd
150Arthur Webb (South & West Wilts Hunt)980973 (5.19)1060 (8L 5M)1400 (6.45)44133rd
149Bertie Stone (South & West Wilts Hunt)9601042 (4.56)1009 (7L 13M)1400 (6.52)44114th
143Alfie Allan (East Kent Hunt)920982 (5.16)1105 (8L 20M)1400 (6.42)44075th
136William Garner (West Warwickshire)900874 (5.52)1189 (9L 23M)1400 (6.55)43636th
148Oliver Gillman (South & West Wilts Hunt)840946 (5.28)1138 (9L 6M)1400 (6.26)43247th
140Archie Evans (Berwyn & Dee)1000886 (5.48)1090 (8L 15M)1340 (7.07)43168th
155Harry McCarter (South & West Wilts Hunt)880994 (5.12)1039 (7L 23M)1400 (6.55)43139th
122Thomas Harris (Tiverton Hunt)900889 (5.47)1105 (8L 20M)1400 (6.50)429410th
152Jack Jones-Lee (Swansea & District)8201033 (4.59)1093 (8L 16M)1340 (6.41)428611th
137Jasper Skelston (Minchinhampton)860934 (5.32)1048 (8L 1M)1400 (6.51)424212th
124Robert Rogers (South Pool)940793 (6.19)1096 (8L 17M)1400 (7.03)422913th
142Rueben Kennah (Monmouthshire)820901 (5.43)1108 (8L 21M)1400 (6.16)422913th
139George Sherlock (The Wynnstay)900868 (5.54)1021 (7L 17M)1384 (7.34)417315th
126Gregor King (Eglinton Hunt)940790 (6.20)1108 (8L 21M)1334 (7.59)417216th
125Hugo Moor (South Pool)960766 (6.28)1021 (7L 17M)1400 (6.12)414717th
156Jonty McCarter (South & West Wilts Hunt)840844 (6.02)1057 (8L 4M)1400 (6.39)414118th
127Alexander Cassie (South Trent)820865 (5.55)1042 (7L 24M)1400 (6.52)412719th
131Dylan Walsh (Ludlow Hunt)840895 (5.45)1003 (7L 11M)1340 (6.48)407820th
128Oscar Pickering (Quorn Hunt)960910 (5.40)1054 (8L 3M)1138 (7.27)406221st
146Benjamin Perry (East Sussex)880883 (5.49)892 (5L 24M)1400 (7.08)405522nd
145Harley Clemente (Old Surrey & Burstow Hunt)6001003 (5.09)1093 (8L 16M)1340 (7.20)403623rd
151Henry Bailey (Avon Vale)680991 (5.13)874 (5L 18M)1338 (7.27)388324th
153Jake Stockton (The Wynnstay)880568 (7.34)967 (6L 24M)1400 (6.55)381525th
154Charles Bailey (Avon Vale)8201003 (5.09)877 (5L 19M)1050 (7.56)375026th
144Jacob Smith (Ashford Valley)840967 (5.21)1090 (8L 15M)814 (7.59)371127th
134Paddy Lees (Cumberland Farmers' Hunt (South))780817 (6.11)1060 (8L 5M)1040 (7.03)369728th
130Henry Barker (Middleton Hunt)880478 (8.04)967 (6L 24M)1240 (6.45)356529th
141Charlie Stockton (The Wynnstay)820697 (6.51)940 (6L 15M)1040 (6.54)349730th
135Alastair Cooke (Bedale & West of Yore Hunt)840715 (6.45)1108 (8L 21M)678 (8.12)334131st
132Austin Bibb (North Warwickshire)940697 (6.51)985 (7L 5M)240286232nd
147Freddie Tucker (Avon Vale)920697 (6.51)1072 (8L 9M)0268933rd
129Archie Tunstill (Newmarket & Thurlow Hunt)720826 (6.08)985 (7L 5M)150 (8.01)268134th
138Caspar Kissane (Flint & Denbigh Hunt)740934 (5.32)979 (7L 3M)0265335th
133James Maundrell (West Warwickshire)WW
Pony Club Default Logo
Champs 2025 White
JCB