logo

Class 1: Stepping Stones Girls Tetrathlon Section SG

NoCompetitorShootRunSwimRideTotalPlace
435Darcey Wileman (Atherstone)9801093 (3.29)1093 (6L 6M)1400 (2.29)45661st
447Libby James (East Cheshire)9601033 (3.49)1069 (5L 23M)1400 (2.42)44622nd
434Jasmine Wakeham (Warwickshire Hunt)9601021 (3.53)1069 (5L 23M)1400 (2.30)44503rd
419Bea Allen (Barlow Hunt)9401084 (3.32)1000 (5L 0M)1400 (2.30)44244th
408Harriet Thomas (Polden Hills)9601060 (3.40)997 (4L 24M)1392 (2.52)44095th
425Isla Vickers (Morpeth Hunt)960994 (4.02)1048 (5L 16M)1400 (2.27)44026th
441Lottie Smith (West Warwickshire)1000925 (4.25)1069 (5L 23M)1372 (3.02)43667th
443Eloise Williams-Jones (Llangeinor Hunt)9001015 (3.55)1048 (5L 16M)1400 (2.47)43638th
414Eira Owen (Cottesmore Hunt)980976 (4.08)1006 (5L 2M)1400 (2.33)43629th
457Flora McCarter (South & West Wilts Hunt)9001021 (3.53)1027 (5L 9M)1400 (2.39)434810th
438Tabitha Watson (Berkeley Hunt)920973 (4.09)1042 (5L 14M)1400 (2.34)433511th
402Freya Ashelford (South Pool)960994 (4.02)1024 (5L 8M)1350 (2.58)432812th
449Poppy Read (Wylye Valley)900952 (4.16)1027 (5L 9M)1400 (2.40)427913th
430Fiona Smith (Bedale & West of Yore Hunt)9001027 (3.51)946 (4L 7M)1400 (2.29)427314th
454Willow Allan (East Kent Hunt)960973 (4.09)1021 (5L 7M)1306 (3.05)426015th
422Charlotte Brown (Easton Harriers Hunt)940979 (4.07)1027 (5L 9M)1304 (3.06)425016th
451Elin Rees (Garth South)780994 (4.02)1075 (6L 0M)1400 (2.21)424917th
416Amelie Moulds (Cottesmore Hunt)820988 (4.04)1000 (5L 0M)1400 (2.36)420818th
444Elin Jones (Flint & Denbigh Hunt)800985 (4.05)1018 (5L 6M)1400 (2.37)420319th
415Tatiana Hotham (Essex & Suffolk Hunt)860955 (4.15)1015 (5L 5M)1370 (2.34)420020th
446Pippa Tierney (Cheshire Hunt South)940859 (4.47)991 (4L 22M)1400 (2.40)419021st
426Olivia Stockdale (Cumberland Farmers' Hunt (South))840925 (4.25)1018 (5L 6M)1400 (2.34)418322nd
418Fritha Harris (Cottesmore Hunt)880970 (4.10)955 (4L 10M)1362 (3.07)416723rd
410Rachel Coggle (Fife)920808 (5.04)997 (4L 24M)1400 (2.30)412524th
412Maia Rolston-McAuliffe (Fermanagh Harriers)860934 (4.22)994 (4L 23M)1336 (3.20)412425th
439Lucy Trotter (Beaufort Hunt)820964 (4.12)982 (4L 19M)1340 (2.42)410626th
411Jessica Clarke (Iveagh)860946 (4.18)1003 (5L 1M)1292 (3.27)410127th
409Scout Macgillivray (Lanark & Upperward)620964 (4.12)1087 (6L 4M)1400 (2.30)407128th
413Georgie Strachan (Waveney Harriers)900967 (4.11)985 (4L 20M)1218 (3.04)407029th
428Ella Mcgrath (Bedale & West of Yore Hunt)6201030 (3.50)988 (4L 21M)1400 (2.38)403830th
423Poppy Patten (Morpeth Hunt)960634 (6.02)1015 (5L 5M)1400 (2.28)400931st
403Zola Webber (Eggesford Hunt)780940 (4.20)1012 (5L 4M)1250 (3.33)398232nd
452Amalia Nelson (Hampshire Hunt)8201012 (3.56)988 (4L 21M)1156 (3.30)397633rd
424Chloe Archibald (Morpeth Hunt)700967 (4.11)997 (4L 24M)1226 (3.15)389034th
456Flora Baggott (Lord Leconfield Hunt)800967 (4.11)976 (4L 17M)1094 (4.26)383735th
445Eliza Caldwell (Cheshire Hunt South)980919 (4.27)1030 (5L 10M)686 (4.50)361536th
404Erin French (Polden Hills)800940 (4.20)967 (4L 14M)470317737th
Pony Club Default Logo
Champs 2025 White
JCB