logo

Class 7: Open Girls Tetrathlon Section OG

NoCompetitorShootRunSwimRideTotalPlace
36Annabel Lupton (Bedale & West of Yore Hunt)860913 (5.49)1033 (9L 11M)1400 (6.40)42061st
22Laura Trembath (Tiverton Hunt)940790 (6.30)1009 (9L 3M)1400 (6.28)41392nd
28Jessica Evans (Fife)840973 (5.29)958 (8L 11M)1340 (7.02)41113rd
30Georgie Featherstone (Newmarket & Thurlow Hunt)780931 (5.43)982 (8L 19M)1400 (6.56)40934th
48Megan Jones (Brecon & Talybont)960823 (6.19)907 (7L 19M)1400 (6.30)40905th
33Eleanor Clulow (South Durham Hunt)840853 (6.09)970 (8L 15M)1400 (6.45)40636th
21Zoe Trembath (Tiverton Hunt)840859 (6.07)1012 (9L 4M)1340 (6.30)40517th
25Hannah Bond (South Pool)820862 (6.06)952 (8L 9M)1400 (6.33)40348th
44Annabel James (East Cheshire)840790 (6.30)991 (8L 22M)1400 (5.59)40219th
38Ella Frost (York & Ainsty South)920772 (6.36)925 (8L 0M)1400 (6.47)401710th
24Fae Matthias (Silverton Hunt)820880 (6.00)901 (7L 17M)1400 (6.07)400111th
47Abigail Mulcaster (Cheshire Hunt South)940685 (7.05)967 (8L 14M)1400 (6.44)399212th
42Josie Reid (Flamstead)800652 (7.16)1043 (9L 16M)1400 (6.04)389513th
40Georgina Crawford (Wheatland Hunt)860568 (7.44)1051 (9L 17M)1400 (6.15)387914th
34Ella Gibbon (South Durham Hunt)880748 (6.44)847 (6L 24M)1400 (6.25)387515th
41Sophie Maundrell (West Warwickshire)780775 (6.35)910 (7L 20M)1400 (6.47)386516th
31Philippa Taylor (Easton Harriers Hunt)760709 (6.57)982 (8L 19M)1400 (6.36)385117th
37Alice Cooke (Middleton Hunt)780742 (6.46)907 (7L 19M)1400 (6.36)382918th
51Evangeline Norwood (East Kent Hunt)820706 (6.58)991 (8L 22M)1250 (6.54)376719th
35Hannah Raw (Zetland Hunt)660901 (5.53)925 (8L 0M)1270 (6.57)375620th
50Tilley Hutchings Campbell (Mid Surrey)820733 (6.49)793 (6L 6M)1400 (6.46)374621st
32Olivia Dent (South Durham Hunt)680790 (6.30)862 (7L 4M)1400 (6.09)373222nd
23Rebecca Emmett (Tiverton Hunt)960586 (7.38)916 (7L 22M)1262 (7.09)372423rd
45Orla Kissane (Flint & Denbigh Hunt)780883 (5.59)973 (8L 16M)1036 (7.12)367224th
39Amber Scott (Middleton Hunt (East Side))800871 (6.03)1051 (9L 17M)854 (7.33)357625th
43Carys Dillon (Berwyn & Dee)780487 (8.11)799 (6L 8M)1400 (6.30)346626th
27Sophie Jinks (Four Burrow Hunt)760667 (7.11)820 (6L 15M)1172 (7.29)341927th
49Helena Kitchener (Mid Surrey)840544 (7.52)862 (7L 4M)964 (10.08)321028th
26Ava Moor (South Pool)900745 (6.45)952 (8L 9M)100269729th
29Lilia Chippendale (Quorn Hunt)720826 (6.18)901 (7L 17M)120256730th
46Polly Johnson (Cheshire Hunt South)760469 (8.17)961 (8L 12M)350254031st
Pony Club Default Logo
Champs 2025 White
JCB