| No | Competitor | Shoot | Run | Swim | Ride | Total | Overall |
|---|---|---|---|---|---|---|---|
| 68 | Zachary Farnsworth (York & Ainsty South) | 960 | 850 (7.50) | 1069 (9L 23M) | 1400 (6.25) | 4279 | 1st |
| 63 | Tom Mactaggart (Duke of Buccleuch's Hunt) | 960 | 763 (8.19) | 976 (8L 17M) | 1400 (6.31) | 4099 | 2nd |
| 67 | Jonathan Jones (Sinnington Hunt) | 940 | 889 (7.37) | 892 (7L 14M) | 1340 (6.48) | 4061 | 3rd |
| 70 | Thomas Roxburgh (Ledbury Hunt) | 860 | 868 (7.44) | 916 (7L 22M) | 1400 (6.56) | 4044 | 4th |
| 61 | Toby Ireland (Polden Hills) | 780 | 955 (7.15) | 955 (8L 10M) | 1070 (6.05) | 3760 | 5th |
| 72 | Oscar Ravenscroft (Hursley Hunt) | 780 | 871 (7.43) | 1060 (9L 20M) | 980 (7.51) | 3691 | 6th |
| 73 | Sam Mason (New Forest Hunts) | 700 | 832 (7.56) | 943 (8L 6M) | 1116 (7.43) | 3591 | 7th |
| 66 | Sam Daynes (Quorn Hunt) | 600 | 685 (8.45) | 925 (8L 0M) | 1328 (7.42) | 3538 | 8th |
| 64 | Jacob Duncombe (Quorn Hunt) | 880 | 958 (7.14) | 901 (7L 17M) | 796 (8.13) | 3535 | 9th |
| 71 | Andrew Wishart (Iveagh) | 820 | 829 (7.57) | 967 (8L 14M) | 914 (8.14) | 3530 | 10th |
| 65 | Toby Duncombe (Quorn Hunt) | 880 | 709 (8.37) | 877 (7L 9M) | 600 | 3066 | 11th |
| 62 | Josef Latimer (West Perthshire) | 820 | 775 (8.15) | 893 (8L 6M) | 190 | 2678 | 12th |
| 69 | Gil Holman (Albrighton Hunt) | 880 | 625 (9.05) | 919 (7L 23M) | 50 (9.21) | 2474 | 13th |



.jpg)