logo

Class 8: Open Boys Tetrathlon Section OB

NoCompetitorShootRunSwimRideTotalOverall
1Ryan Widdicombe (South Pool)820928 (10.54)1084 (12L 13M)1400 (6.28)42321st
11Oliver Loud (The Wynnstay)980898 (11.04)931 (10L 12M)1400 (6.24)42092nd
15Kitt Stephens (Brecon & Talybont)900844 (11.22)1033 (11L 21M)1348 (7.31)41253rd
18Marcus Cook (West Kent (Sevenoaks))800880 (11.10)1030 (11L 20M)1400 (6.21)41104th
16Harry Purdy (Iveagh)900823 (11.29)892 (9L 24M)1400 (6.33)40155th
5Joel Harby (Quorn Hunt)900574 (12.52)1258 (14L 21M)1270 (6.30)40026th
12Harry Taylor (Cheshire Hunt South)860706 (12.08)1018 (11L 16M)1354 (7.28)39387th
10Freddie James (East Cheshire)880682 (12.16)994 (11L 8M)1296 (7.27)38528th
2Harry Robinson (Mid Devon Hunt)860544 (13.02)1045 (12L 0M)1400 (6.29)38499th
8Gregor Montgomery (North Shropshire Hunt)900658 (12.24)865 (9L 15M)1400 (6.13)382310th
9Finlay Montgomery (North Shropshire Hunt)720646 (12.28)1030 (11L 20M)1400 (6.58)379611th
4Kieran Harby (Quorn Hunt)1000439 (14.19)1102 (12L 19M)1238 (7.21)377912th
6Oliver Sheldon (Essex Union)860462 (13.56)967 (10L 24M)1400 (6.41)368913th
14Morgan Thompson (Llangeinor Hunt)660697 (12.11)1132 (13L 4M)1138 (8.06)362714th
7Euan Montgomery (North Shropshire Hunt)800464 (13.54)793 (8L 16M)1400 (6.28)345715th
17Max Kitchener (Mid Surrey)740375 (15.23)907 (10L 4M)1354 (7.28)337616th
13Rufus Taylor (Cheshire Hunt South)780520 (13.10)1000 (11L 10M)950 (6.23)325017th
3Morgan Callister (Eggesford Hunt)840455 (14.03)850 (9L 10M)1090 (7.03)323518th
Pony Club Default Logo
Champs 2025 White
JCB