| No | Competitor | Shoot | Run | Swim | Ride | Total | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Widdicombe (South Pool) | 820 | 928 (10.54) | 1084 (12L 13M) | 1400 (6.28) | 4232 | 1st |
| 11 | Oliver Loud (The Wynnstay) | 980 | 898 (11.04) | 931 (10L 12M) | 1400 (6.24) | 4209 | 2nd |
| 15 | Kitt Stephens (Brecon & Talybont) | 900 | 844 (11.22) | 1033 (11L 21M) | 1348 (7.31) | 4125 | 3rd |
| 18 | Marcus Cook (West Kent (Sevenoaks)) | 800 | 880 (11.10) | 1030 (11L 20M) | 1400 (6.21) | 4110 | 4th |
| 16 | Harry Purdy (Iveagh) | 900 | 823 (11.29) | 892 (9L 24M) | 1400 (6.33) | 4015 | 5th |
| 5 | Joel Harby (Quorn Hunt) | 900 | 574 (12.52) | 1258 (14L 21M) | 1270 (6.30) | 4002 | 6th |
| 12 | Harry Taylor (Cheshire Hunt South) | 860 | 706 (12.08) | 1018 (11L 16M) | 1354 (7.28) | 3938 | 7th |
| 10 | Freddie James (East Cheshire) | 880 | 682 (12.16) | 994 (11L 8M) | 1296 (7.27) | 3852 | 8th |
| 2 | Harry Robinson (Mid Devon Hunt) | 860 | 544 (13.02) | 1045 (12L 0M) | 1400 (6.29) | 3849 | 9th |
| 8 | Gregor Montgomery (North Shropshire Hunt) | 900 | 658 (12.24) | 865 (9L 15M) | 1400 (6.13) | 3823 | 10th |
| 9 | Finlay Montgomery (North Shropshire Hunt) | 720 | 646 (12.28) | 1030 (11L 20M) | 1400 (6.58) | 3796 | 11th |
| 4 | Kieran Harby (Quorn Hunt) | 1000 | 439 (14.19) | 1102 (12L 19M) | 1238 (7.21) | 3779 | 12th |
| 6 | Oliver Sheldon (Essex Union) | 860 | 462 (13.56) | 967 (10L 24M) | 1400 (6.41) | 3689 | 13th |
| 14 | Morgan Thompson (Llangeinor Hunt) | 660 | 697 (12.11) | 1132 (13L 4M) | 1138 (8.06) | 3627 | 14th |
| 7 | Euan Montgomery (North Shropshire Hunt) | 800 | 464 (13.54) | 793 (8L 16M) | 1400 (6.28) | 3457 | 15th |
| 17 | Max Kitchener (Mid Surrey) | 740 | 375 (15.23) | 907 (10L 4M) | 1354 (7.28) | 3376 | 16th |
| 13 | Rufus Taylor (Cheshire Hunt South) | 780 | 520 (13.10) | 1000 (11L 10M) | 950 (6.23) | 3250 | 17th |
| 3 | Morgan Callister (Eggesford Hunt) | 840 | 455 (14.03) | 850 (9L 10M) | 1090 (7.03) | 3235 | 18th |



.jpg)