logo

Class 2: Stepping Stones Boys Tetrathlon Section SB

NoCompetitorShootRunSwimRideTotalPlace
406Rory Foad (Polden Hills)9601063 (3.39)1042 (5L 14M)1400 (2.44)44651st
448Sam Fidgen (Hampshire Hunt)9001108 (3.24)982 (4L 19M)1400 (2.37)43902nd
436Charlie Meade (Beaufort Hunt)9601045 (3.45)979 (4L 18M)1384 (2.56)43683rd
440Joshua Taylor (Whaddon Chase)8801012 (3.56)1066 (5L 22M)1400 (2.25)43584th
437Devon Turner-Clarke (Beaufort Hunt)9401039 (3.47)976 (4L 17M)1400 (2.44)43555th
450Alfred Webb (South & West Wilts Hunt)9201027 (3.51)1006 (5L 2M)1400 (2.48)43536th
405Robert Melia (Tiverton Hunt)8601078 (3.34)1042 (5L 14M)1370 (2.46)43507th
453Murray Bright-Miles (Old Surrey & Burstow Hunt)8001081 (3.33)1063 (5L 21M)1400 (2.46)43448th
407Max Perrott (Tiverton Hunt)960964 (4.12)1024 (5L 8M)1390 (2.53)43389th
421Ryan Smith (Newmarket & Thurlow Hunt)940985 (4.05)1000 (5L 0M)1372 (3.02)429710th
432Oliver Betteridge (Middleton Hunt)8001075 (3.35)1012 (5L 4M)1400 (2.28)428711th
433Alex Burden (Albrighton Hunt)940982 (4.06)958 (4L 11M)1400 (2.41)428012th
420Henry Murrell (Newmarket & Thurlow Hunt)9401048 (3.44)889 (3L 13M)1400 (2.33)427713th
442Arthur Clark (Beaufort Hunt)9401021 (3.53)910 (3L 20M)1400 (2.18)427114th
401Oliver Thomas (Polden Hills)8801021 (3.53)994 (4L 23M)1370 (2.28)426515th
427Harrison Kingwells (West Lancashire County)7801084 (3.32)994 (4L 23M)1400 (2.46)425816th
417Jack Cross (Thetford Chase)7401069 (3.37)985 (4L 20M)1378 (2.59)417217th
431Edmund Finlan (Badsworth Hunt)7601018 (3.54)913 (3L 21M)1400 (2.32)409118th
455Alexander Welch (Craven Hunt)780907 (4.31)973 (4L 16M)1400 (2.36)406019th
429Max Walford (Middleton Hunt)860931 (4.23)1000 (5L 0M)1222 (3.32)401320th
Pony Club Default Logo
Champs 2025 White
JCB