logo

Class 5: Intermediate Girls Tetrathlon Section IG

NoCompetitorShootRunSwimRideTotalOverall
108Emma Stewart (Killultagh Old Rock & Chichester Harriers)8801021 (5.13)955 (8L 10M)1400 (6.41)42561st
117Constance King (West Hants)840946 (5.38)1021 (9L 7M)1400 (6.30)42072nd
97Georgia Grierson (Beaufort Hunt)880937 (5.41)997 (8L 24M)1340 (6.53)41543rd
103Sophie Mulcaster (Cheshire Hunt South)740943 (5.39)1051 (9L 17M)1400 (6.14)41344th
100Grace Arnott (Old Berkeley Hunt (North))880859 (6.07)1012 (9L 4M)1380 (7.16)41315th
84Ailsa King (Eglinton Hunt)900727 (6.51)1054 (9L 18M)1332 (7.10)40136th
106Alice Norman (Radnor & West Hereford Hunt)880778 (6.34)898 (7L 16M)1400 (7.05)39567th
107Philippa Allen (Llangeinor Hunt)720871 (6.03)958 (8L 11M)1400 (6.37)39498th
85Alexa Biddulph (Rufford Hunt)860730 (6.50)928 (8L 1M)1400 (6.48)39189th
88Rosie Cooke (Middleton Hunt)800850 (6.10)904 (7L 18M)1354 (7.29)390810th
95Emma-Jane Austin (Ledbury Hunt)800766 (6.38)913 (7L 21M)1400 (6.46)387911th
86Olivia Graham (Newcastle & North Durham)800661 (7.13)976 (8L 17M)1400 (6.48)383712th
118Victoria Mason (New Forest Hunts)920622 (7.26)988 (8L 21M)1270 (6.42)380013th
90Katie Markworth (Albrighton Hunt)900691 (7.03)865 (7L 5M)1340 (6.53)379614th
115Madeleine Edgington (Chiddingfold)760718 (6.54)910 (7L 20M)1400 (6.38)378815th
83Grace Tucker (North Cornwall)780685 (7.05)898 (7L 16M)1400 (5.50)376316th
87Harriet Hodgson (Zetland Hunt)880523 (7.59)934 (8L 3M)1400 (6.48)373717th
91Esmie Timmis (Albrighton Hunt)740661 (7.13)886 (7L 12M)1400 (6.13)368718th
105Daisy Caldwell (Cheshire Hunt South)780820 (6.20)940 (8L 5M)1144 (7.34)368419th
81Elizabeth Sobey (Spooners & West Dartmoor)680643 (7.19)958 (8L 11M)1400 (6.22)368120th
104Lana Booth (Cheshire Hunt South)800655 (7.15)1018 (9L 6M)1180 (6.07)365321st
109Beth Wishart (Iveagh)940523 (7.59)919 (7L 23M)1270 (6.57)365222nd
113Trinity Clement (Petersfield)860937 (5.41)1111 (10L 12M)704 (7.44)361223rd
116Erin Brown (Hampshire Hunt)820628 (7.24)814 (6L 13M)1274 (7.09)353624th
82Lauren Callister (Eggesford Hunt)780652 (7.16)895 (7L 15M)1140 (6.50)346725th
94Seren Williams (Ledbury Hunt)900676 (7.08)964 (8L 13M)924 (8.24)346426th
114Grace Haworth (Lord Leconfield Hunt)560805 (6.25)868 (7L 6M)1226 (7.28)345927th
98Emily Murdoch (Beaufort Hunt)520970 (5.30)904 (7L 18M)1052 (7.50)344628th
99Molly Batizovszky (Flamstead)740529 (7.57)832 (6L 19M)1308 (7.52)340929th
119Isabella Powell (Wylye Valley)800760 (6.40)868 (7L 6M)946 (8.13)337430th
96Skye Winter (Beaufort Hunt)920589 (7.37)889 (7L 13M)970 (7.51)336831st
111Kitty Lister (East Kent Hunt)680604 (7.32)823 (6L 16M)1230 (7.21)333732nd
112Florence Channon (Ashford Valley)800748 (6.44)913 (7L 21M)842 (7.45)330333rd
102Bethan Stephens (Berwyn & Dee)880751 (6.43)976 (8L 17M)490309734th
93Daisy Bethune (North Shropshire Hunt)700490 (8.10)907 (7L 19M)890 (6.39)298735th
110Daisy Burgess (East Sussex)700550 (7.50)685 (4L 20M)1036 (7.23)297136th
92Eleanor Bill (South Shropshire Hunt)800790 (6.30)907 (7L 19M)382 (7.55)287937th
89Ella Bibb (North Warwickshire)620292 (9.16)790 (6L 5M)958 (8.07)266038th
101Jessica Rainbow (Flamstead)880520 (8.00)1018 (9L 6M)0241839th
Pony Club Default Logo
Champs 2025 White
JCB