logo

Class 3: Junior Girls Tetrathlon Section JG

NoCompetitorShootRunSwimRideTotalPlace
248Annabel McKeown (Killultagh Old Rock & Chichester Harriers)9401027 (5.31)1153 (9L 11M)1400 (6.53)45201st
255Lily Nutland (South & West Wilts Hunt)960964 (5.52)1156 (9L 12M)1400 (7.04)44802nd
179Katie Vernon (Spooners & West Dartmoor)960922 (6.06)1138 (9L 6M)1340 (7.01)43603rd
185Neve Webber (Eggesford Hunt)920931 (6.03)1102 (8L 19M)1400 (6.57)43534th
195Teagan Owen (Cottesmore Hunt)980910 (6.10)1063 (8L 6M)1400 (6.25)43534th
232Dottie Read (Beaufort Hunt)980922 (6.06)1021 (7L 17M)1400 (6.08)43236th
183Erin Walters (Polden Hills)940958 (5.54)1078 (8L 11M)1340 (6.34)43167th
253Charlotte Robbie (Tedworth Hunt)780994 (5.42)1090 (8L 15M)1390 (7.31)42548th
243Scarlett Gilruth (The Wynnstay)920919 (6.07)1072 (8L 9M)1340 (6.58)42519th
200Isobel Cook Woods (Zetland Hunt)900841 (6.33)1108 (8L 21M)1400 (6.20)424910th
212Lucie Lupton (Bedale & West of Yore Hunt)860916 (6.08)1072 (8L 9M)1400 (7.03)424811th
258Daisy Read (Wylye Valley)900853 (6.29)1090 (8L 15M)1400 (7.16)424312th
181Annabelle Greenslade (Eggesford Hunt)820874 (6.22)1108 (8L 21M)1400 (7.18)420213th
199Rosa Brailsford (Barlow Hunt)940859 (6.27)997 (7L 9M)1400 (6.59)419614th
186Eleanor Jackson (Silverton Hunt)900970 (5.50)1144 (9L 8M)1180 (7.15)419415th
206Izzy Tweddle (Bedale & West of Yore Hunt)900730 (7.10)1153 (9L 11M)1400 (6.37)418316th
196Hettie Lawes (Puckeridge Hunt)920892 (6.16)970 (7L 0M)1400 (6.55)418217th
254Poppy Tucker (Avon Vale)920817 (6.41)1042 (7L 24M)1400 (6.36)417918th
187Lamorna Cox (Spooners & West Dartmoor)920964 (5.52)1153 (9L 11M)1140 (7.14)417719th
252Maeve Rolston-McAuliffe (Fermanagh Harriers)780874 (6.22)1132 (9L 4M)1388 (7.32)417420th
233Beatrice Hayman-Joyce (Cotswold)860928 (6.04)982 (7L 4M)1400 (6.37)417021st
235Talia Jones (Gogerddan)860982 (5.46)1084 (8L 13M)1240 (6.39)416622nd
197Grace Hotham (Essex & Suffolk Hunt)880874 (6.22)1090 (8L 15M)1286 (7.53)413023rd
201Phoebe Hodgson (Zetland Hunt)880775 (6.55)1069 (8L 8M)1400 (6.46)412424th
209Caitlin Hannity (Bedale & West of Yore Hunt)780844 (6.32)1111 (8L 22M)1378 (7.37)411325th
234Cecilia Huepfl (Old Berkshire Hunt)8601018 (5.34)1174 (9L 18M)1060 (7.31)411226th
203Sophia Stockdale (Cumberland Farmers' Hunt (South))740811 (6.43)1156 (9L 12M)1400 (6.48)410727th
256Megan Tasker (Mendip Farmers' Hunt)880706 (7.18)1117 (8L 24M)1400 (6.50)410328th
184Mia Morris (Cotley Hunt)860922 (6.06)1102 (8L 19M)1210 (6.59)409429th
177Eliza Ireland (Polden Hills)880892 (6.16)985 (7L 5M)1330 (7.06)408730th
261Poppy Polding (Ashford Valley)880763 (6.59)1108 (8L 21M)1320 (7.31)407131st
245Una McClelland (Iveagh)660859 (6.27)1150 (9L 10M)1400 (6.44)406932nd
250Tori Lilly (Fermanagh Harriers)660904 (6.12)1102 (8L 19M)1400 (6.55)406633rd
193Abigail Moulds (Cottesmore Hunt)840784 (6.52)1003 (7L 11M)1400 (6.42)402734th
257Beatrice Stone (South & West Wilts Hunt)740880 (6.20)991 (7L 7M)1400 (6.50)401135th
198Aoife Butler (Newmarket & Thurlow Hunt)720940 (6.00)946 (6L 17M)1400 (7.16)400636th
207Elizabeth James (Middleton Hunt)920673 (7.29)1051 (8L 2M)1340 (7.11)398437th
194Sophie Clark (Puckeridge Hunt)920811 (6.43)898 (6L 1M)1340 (7.17)396938th
189Sophie Bodkin (Rufford Hunt)900616 (7.48)1033 (7L 21M)1400 (7.13)394939th
226Rohays Hird (Ludlow Hunt)940745 (7.05)937 (6L 14M)1318 (7.37)394040th
174Anaya Stoneman (Eggesford Hunt)800691 (7.23)1042 (7L 24M)1400 (6.59)393341st
175Rosie Murrish (Four Burrow Hunt)760754 (7.02)1015 (7L 15M)1400 (6.58)392942nd
210Katie Margerison (Sinnington Hunt)880727 (7.11)967 (6L 24M)1350 (7.00)392443rd
249Annabelle Clarke (Iveagh)740907 (6.11)1060 (8L 5M)1206 (7.58)391344th
246Emily Bothwell (Fermanagh Harriers)920787 (6.51)877 (5L 19M)1324 (7.39)390845th
247Chloe Cathcart (Fermanagh Harriers)840748 (7.04)916 (6L 7M)1400 (6.32)390446th
239Anwen Dehareng (Curre Hunt)880760 (7.00)1081 (8L 12M)1182 (8.40)390347th
244Zara Anne McNamara (East Cheshire)860904 (6.12)1159 (9L 13M)980 (7.02)390348th
188Lucy Geddes (Angus)720901 (6.13)1135 (9L 5M)1140 (7.25)389649th
180Jessica Miller (Polden Hills)940883 (6.19)1063 (8L 6M)1010 (7.15)389650th
215Eleanor Messum (Bicester & Warden Hill Hunt)940682 (7.26)1090 (8L 15M)1180 (7.41)389251st
263Christina Grant (New Forest Hunts)780928 (6.04)1087 (8L 14M)1086 (7.48)388152nd
204Lucy McGrath (Bedale & West of Yore Hunt)780703 (7.19)997 (7L 9M)1384 (7.34)386453rd
241Holly Freeland (The Wynnstay)780775 (6.55)1027 (7L 19M)1270 (6.57)385254th
219Orla Hargreaves (Whaddon Chase)720778 (6.54)1135 (9L 5M)1212 (7.55)384555th
229Molly Mansell (Ledbury Hunt)780847 (6.31)1012 (7L 14M)1206 (8.28)384556th
171Ella Buttery (South Pool)880604 (7.52)931 (6L 12M)1400 (6.54)381557th
208Roberta Gaskell (Bramham Moor Hunt)900862 (6.26)1000 (7L 10M)1044 (9.24)380658th
191Mollie Mitchell (Newmarket & Thurlow Hunt)880781 (6.53)943 (6L 16M)1200 (7.14)380459th
223Lily Meade (Beaufort Hunt)760772 (6.56)961 (6L 22M)1306 (7.48)379960th
222Emelia Ruby Allen (Albrighton Hunt)860658 (7.34)976 (7L 2M)1260 (7.19)375461st
231Oona Gowan (Albrighton Hunt)680865 (6.25)970 (7L 0M)1210 (6.50)372562nd
220Ellie Godwin (Beaufort Hunt)840631 (7.43)883 (5L 21M)1370 (7.41)372463rd
216Jemima Martin (Flamstead)880715 (7.15)1039 (7L 23M)1084 (7.49)371864th
192Amy Sheldon (Essex Union)860745 (7.05)967 (6L 24M)1092 (7.35)366465th
242Lily Young (Berwyn & Dee)860874 (6.22)1144 (9L 8M)784 (8.09)366266th
202Pippa Gibbon (South Durham Hunt)620778 (6.54)970 (7L 0M)1260 (7.31)362867th
172Violet Guerin (Polden Hills)800712 (7.16)868 (5L 16M)1240 (7.41)362068th
251Annie Morrow (East Antrim)760799 (6.47)1033 (7L 21M)856 (8.08)344869th
260Eliza Bellhouse (Romney Marsh)720769 (6.57)949 (6L 18M)1002 (9.05)344070th
228Kathleen Prestwich (VWH Hunt)840826 (6.38)1009 (7L 13M)762 (8.55)343771st
262Emma Harding (Chiddingfold)720856 (6.28)946 (6L 17M)760 (8.16)328272nd
221Niamh Grierson (VWH Hunt)680676 (7.28)1069 (8L 8M)806 (8.43)323173rd
178Holly Alford (Spooners & West Dartmoor)940883 (6.19)1030 (7L 20M)250310374th
217Zoe Hooper (Flamstead)720766 (6.58)877 (5L 19M)734 (9.04)309775th
238Lily-May Templeton-George (Cheshire Hunt South)940703 (7.19)967 (6L 24M)430 (10.01)304076th
259Lottie Clemente (Old Surrey & Burstow Hunt)840751 (7.03)991 (7L 7M)388 (10.27)297077th
218Phoebe Peake (Old Berkeley Hunt (North))860733 (7.09)964 (6L 23M)410 (7.19)296778th
213Lucy Clow (Hertfordshire Hunt)760781 (6.53)964 (6L 23M)410291579th
237Isobel Thompson Pollock (Cheshire Hunt South)780379 (9.07)988 (7L 6M)738 (8.22)288580th
224Lucy Cranwell (Beaufort Hunt)880673 (7.29)1006 (7L 12M)210276981st
211Anna Walford (Middleton Hunt)820910 (6.10)1030 (7L 20M)0 (6.20)276082nd
225Holly Blacknell (Albrighton Hunt)760685 (7.25)913 (6L 6M)370272883rd
190Natasha Platts (Rufford Hunt)960280 (9.40)976 (7L 2M)490270684th
182Lydia Jackson (Silverton Hunt)840904 (6.12)946 (6L 17M)0269085th
230Emilia Vaughan (Hertfordshire Hunt)820199 (10.07)817 (4L 24M)842 (8.45)267886th
205Myrtle Horn (Lancaster & District)880748 (7.04)958 (6L 21M)0258687th
227Phoebe Cannon (Bicester & Warden Hill Hunt)820709 (7.17)979 (7L 3M)0250888th
240Imogen Gilruth (The Wynnstay)780676 (7.28)1021 (7L 17M)0247789th
214Penelope Reid (Flamstead)8600 (12.56)1129 (9L 3M)0198990th
264Esme Baggott (Lord Leconfield Hunt)500R952 (6L 19M)1150 (7.12)R
236Ella Williams (Gogerddan)940W991 (7L 7M)W
173Martha Tait (Four Burrow Hunt)WW
176Chloe Tabor (Eggesford Hunt)WW
Pony Club Default Logo
Champs 2025 White
JCB